North Wildwood
North Wildwood Market Report
$824,483
AVERAGE PRICE OF 106 HOMES$1,542,819
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,953,950
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$713,101
AVERAGE PRICE OF 50 HOMES WITH A POOL$891,199
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $824,483 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 1 bedroom | $318,663 |
| 2 bedrooms | $536,984 |
| 3 bedrooms | $863,887 |
| 4 bedrooms | $1,190,061 |
| 5 bedrooms | $1,872,037 |
North Wildwood Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 105 | n/a | n/a |
| Average Price | n/a | n/a | $999,343 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | $775,251 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 2.79 beds | n/a | n/a |
| Avg Bathrooms | n/a | n/a | 2.17 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 106 | $824,483 | 109 days |
| Multi-Million Dollar Homes | 30 | $1,542,819 | 111 days |
| Newly Built Homes | 11 | $1,953,950 | 173 days |
| Homes with a Pool | 50 | $713,101 | 105 days |
| Reduced Price Homes | 4 | $891,199 | 113 days |

