North Wildwood
North Wildwood Market Report
$776,447
AVERAGE PRICE OF 133 HOMES$1,870,188
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,467,711
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$542,759
AVERAGE PRICE OF 56 HOMES WITH A POOL$419,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $776,447 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $340,565 |
2 bedrooms | $550,228 |
3 bedrooms | $800,428 |
4 bedrooms | $1,894,017 |
5 bedrooms | $1,628,166 |
North Wildwood Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 123 | 103 | 101 | 115 | 118 |
Average Price | $788,369 | $855,175 | $820,586 | $779,105 | $749,054 |
Avg Price Change | -8.47% | +4.22% | +5.32% | +4.01% | -4.61% |
Median Price | $547,317 | $644,896 | $641,332 | $618,393 | $617,366 |
Med Price Change | -17.83% | +0.56% | +3.71% | +0.17% | -19.82% |
Avg Bedrooms | 2.57 beds | 3.08 beds | 3.03 beds | 2.78 beds | 2.69 beds |
Avg Bathrooms | 2.01 baths | 2.33 baths | 2.31 baths | 2.14 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $776,447 | 80 days |
Multi-Million Dollar Homes | 26 | $1,870,188 | 148 days |
Newly Built Homes | 5 | $1,467,711 | 87 days |
Homes with a Pool | 56 | $542,759 | 50 days |
Reduced Price Homes | 2 | $419,900 | 18 days |