North Wildwood
North Wildwood Market Report
$897,702
AVERAGE PRICE OF 112 HOMES$2,057,000
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,912,556
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$696,226
AVERAGE PRICE OF 53 HOMES WITH A POOL$594,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $897,702 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $312,781 |
2 bedrooms | $504,617 |
3 bedrooms | $825,256 |
4 bedrooms | $1,892,474 |
5 bedrooms | $2,093,652 |
North Wildwood Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 106 | 125 | 135 | 123 |
Average Price | $882,340 | $812,479 | $783,629 | $944,294 | $788,369 |
Avg Price Change | +8.60% | +3.68% | -20.50% | +19.78% | -8.47% |
Median Price | $632,005 | $609,470 | $558,505 | $571,944 | $547,317 |
Med Price Change | +3.70% | +9.13% | -2.41% | +4.50% | -17.83% |
Avg Bedrooms | 2.95 beds | 2.82 beds | 2.87 beds | 2.9 beds | 2.57 beds |
Avg Bathrooms | 2.36 baths | 2.24 baths | 2.33 baths | 2.34 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $897,702 | 125 days |
Multi-Million Dollar Homes | 28 | $2,057,000 | 152 days |
Newly Built Homes | 13 | $1,912,556 | 103 days |
Homes with a Pool | 53 | $696,226 | 95 days |
Reduced Price Homes | 1 | $594,900 | 62 days |