North Wildwood
North Wildwood Market Report
$851,151
AVERAGE PRICE OF 98 HOMES$1,690,270
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,902,520
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$793,087
AVERAGE PRICE OF 48 HOMES WITH A POOL$838,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $851,151 |
| Avg Bedrooms | 2.71 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $350,608 |
| 2 bedrooms | $521,275 |
| 3 bedrooms | $892,699 |
| 4 bedrooms | $1,105,300 |
| 5 bedrooms | $1,602,425 |
North Wildwood Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 105 | n/a |
| Average Price | n/a | n/a | n/a | $999,343 | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | $775,251 | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | n/a | n/a | 2.79 beds | n/a |
| Avg Bathrooms | n/a | n/a | n/a | 2.17 baths | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 98 | $851,151 | 108 days |
| Multi-Million Dollar Homes | 24 | $1,690,270 | 121 days |
| Newly Built Homes | 9 | $1,902,520 | 156 days |
| Homes with a Pool | 48 | $793,087 | 105 days |
| Reduced Price Homes | 4 | $838,225 | 32 days |

