Wildwood Crest
Wildwood Crest Market Report
$932,423
AVERAGE PRICE OF 60 HOMES$1,591,212
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,754,368
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$834,020
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
Average Price | $932,423 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $266,349 |
2 bedrooms | $510,850 |
3 bedrooms | $738,357 |
4 bedrooms | $1,385,773 |
5 bedrooms | $1,474,066 |
Wildwood Crest Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 60 | 62 | 64 | 70 |
Average Price | $863,660 | $792,259 | $788,031 | $861,687 | $878,766 |
Avg Price Change | +9.01% | +0.54% | -9.35% | -1.98% | -4.44% |
Median Price | $761,757 | $621,350 | $681,942 | $721,851 | $708,495 |
Med Price Change | +22.60% | -9.75% | -5.85% | +1.89% | -3.73% |
Avg Bedrooms | 3.09 beds | 2.76 beds | 2.73 beds | 2.91 beds | 3.12 beds |
Avg Bathrooms | 2.19 baths | 2.11 baths | 2.09 baths | 2.28 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $932,423 | 139 days |
Multi-Million Dollar Homes | 22 | $1,591,212 | 79 days |
Newly Built Homes | 10 | $1,754,368 | 90 days |
Homes with a Pool | 28 | $834,020 | 128 days |