Wildwood Crest
Wildwood Crest Market Report
$1,056,593
AVERAGE PRICE OF 97 HOMES$1,962,324
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$2,023,334
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$987,505
AVERAGE PRICE OF 54 HOMES WITH A POOL$1,183,650
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $1,056,593 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | $326,999 |
| 2 bedrooms | $558,251 |
| 3 bedrooms | $918,298 |
| 4 bedrooms | $1,479,230 |
| 5 bedrooms | $2,258,290 |
Wildwood Crest Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 92 | 79 |
| Average Price | n/a | n/a | n/a | $1,044,393 | $938,961 |
| Avg Price Change | n/a | n/a | n/a | +11.23% | -1.79% |
| Median Price | n/a | n/a | n/a | $796,684 | $631,659 |
| Med Price Change | n/a | n/a | n/a | +26.13% | -9.72% |
| Avg Bedrooms | n/a | n/a | n/a | 2.9 beds | 2.7 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.13 baths | 1.99 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 97 | $1,056,593 | 102 days |
| Multi-Million Dollar Homes | 35 | $1,962,324 | 119 days |
| Newly Built Homes | 20 | $2,023,334 | 129 days |
| Homes with a Pool | 54 | $987,505 | 121 days |
| Reduced Price Homes | 6 | $1,183,650 | 73 days |

