Wildwood
Wildwood Market Report
$602,657
AVERAGE PRICE OF 114 HOMES$1,750,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$696,049
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$546,887
AVERAGE PRICE OF 31 HOMES WITH A POOL$395,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $602,657 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $267,819 |
2 bedrooms | $370,203 |
3 bedrooms | $520,771 |
4 bedrooms | $1,082,859 |
5 bedrooms | $689,406 |
Wildwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 109 | 100 | 96 | 98 | 99 |
Average Price | $647,740 | $899,703 | $593,008 | $560,627 | $534,011 |
Avg Price Change | -38.90% | +51.72% | +5.78% | +4.98% | +5.39% |
Median Price | $583,443 | $644,440 | $593,117 | $572,763 | $548,361 |
Med Price Change | -10.45% | +8.65% | +3.55% | +4.45% | +13.94% |
Avg Bedrooms | 3.48 beds | 3.63 beds | 3.26 beds | 2.88 beds | 2.87 beds |
Avg Bathrooms | 2.43 baths | 2.79 baths | 2.52 baths | 2.3 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $602,657 | 101 days |
Multi-Million Dollar Homes | 6 | $1,750,000 | 97 days |
Newly Built Homes | 35 | $696,049 | 169 days |
Homes with a Pool | 31 | $546,887 | 77 days |
Reduced Price Homes | 5 | $395,980 | 42 days |