Wildwood
Wildwood Market Report
$617,752
AVERAGE PRICE OF 99 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,358,245
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$773,869
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$592,073
AVERAGE PRICE OF 30 HOMES WITH A POOLAverage Home
| Average Price | $617,752 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $235,507 |
| 2 bedrooms | $469,414 |
| 3 bedrooms | $664,905 |
| 4 bedrooms | $844,578 |
| 5 bedrooms | $1,061,000 |
Wildwood Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 87 | 94 | 92 | 87 |
| Average Price | n/a | $647,002 | $647,486 | $644,408 | $645,795 |
| Avg Price Change | n/a | -0.07% | +0.48% | -0.22% | -0.67% |
| Median Price | n/a | $650,349 | $627,725 | $624,998 | $621,371 |
| Med Price Change | n/a | +3.60% | +0.44% | +0.58% | -0.57% |
| Avg Bedrooms | n/a | 3.01 beds | 3.16 beds | 3.24 beds | 3.22 beds |
| Avg Bathrooms | n/a | 1.97 baths | 1.95 baths | 1.93 baths | 1.9 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 99 | $617,752 | 90 days |
| Distressed Homes | 1 | $300,000 | 57 days |
| Multi-Million Dollar Homes | 5 | $1,358,245 | 115 days |
| Newly Built Homes | 39 | $773,869 | 89 days |
| Homes with a Pool | 30 | $592,073 | 65 days |

