Wildwood
Wildwood Market Report
$622,105
AVERAGE PRICE OF 101 HOMES$1,567,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$767,463
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$670,696
AVERAGE PRICE OF 40 HOMES WITH A POOL$999,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $622,105 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $266,205 |
2 bedrooms | $406,891 |
3 bedrooms | $564,005 |
4 bedrooms | $698,970 |
5 bedrooms | $715,475 |
Wildwood Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 105 | 97 | 85 | 76 | 76 |
Average Price | $624,823 | $614,693 | $627,389 | $648,715 | $558,549 |
Avg Price Change | +1.65% | -2.07% | -3.40% | +16.14% | -12.07% |
Median Price | $617,290 | $619,866 | $626,163 | $636,744 | $633,015 |
Med Price Change | -0.42% | -1.02% | -1.69% | +0.59% | -1.63% |
Avg Bedrooms | 2.91 beds | 2.99 beds | 3.26 beds | 3.31 beds | 3.08 beds |
Avg Bathrooms | 2.04 baths | 2.08 baths | 2.17 baths | 2.18 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $622,105 | 94 days |
Multi-Million Dollar Homes | 4 | $1,567,500 | 66 days |
Newly Built Homes | 39 | $767,463 | 178 days |
Homes with a Pool | 40 | $670,696 | 169 days |
Reduced Price Homes | 1 | $999,000 | 34 days |